Products
- Other Lights & Lighting Products[6]
- Lamp Covers & Shades[6]
- Metal Halide Lamps[6]
- Halogen Bulbs[1]
- Street Lights[6]
- Underwater Lights[6]
- Underground Lamps[6]
- Garden Lights[6]
- Flashlights & Torches[6]
- LED Flashlights[6]
- Lawn Lamps[6]
- Energy Saving & Fluorescent[6]
- Ceiling Lights[2]
- Wall Lamps[5]
- Connectors[2]
- Ballasts[6]
- Alarm[5]
- Emergency Lights[6]
- High Pressure Sodium Lamps[2]
- Lamp Holders & Lamp Bases[2]
Contact Us
- Contact Person : Mr. Meng Xiangbo
- Company Name : Linyi Lanshan District Tuohang Electrical Lighting Sales Department
- Tel : 86-539-15266620391
- Fax : 86-539-2906009
- Address : Shandong,linyi,Hardware market center street. A 174
- Country/Region : China
- Zip : 276000
Product Detailed
Related Categories:Ballasts
Related Product Searches:projector ballast,High Quality,projector ballast, electric ballast,TF-0884
for high-pressure sodium lamp , high-pressure mercury lamp and metal halide lamp
Related Product Searches:projector ballast,High Quality,projector ballast, electric ballast,TF-0884
specification: tw130 220v Δt70 50Hz λ0.45 3.25A
Main technical specification for high-pressure sodium lamp | |||||||||||
type | power(W) | volt(V) | current(A) | impedanceΩ | starting current(A) | temp. rise() | overhaul dimensions(mm) | net weightkg) | |||
A | B | H | a | ||||||||
tfna001 | 35 | 220v50Hz | 0.53 | 253 | ≤0.9 | ≤70 | 100 | 62 | 52 | 85 | 0.96 |
tfna002 | 50 | 0.76 | 246 | ≤1.2 | 110 | 62 | 52 | 95 | 1.03 | ||
tfna003 | 70 | 0.98 | 180 | ≤1.6 | 110 | 62 | 52 | 95 | 1.15 | ||
tfna004 | 100 | 1.2 | 150 | ≤2 | 115 | 77 | 665 | 100 | 1.57 | ||
tfna005 | 150 | 1.8 | 99 | ≤2.9 | 120 | 77 | 65 | 105 | 1.93 | ||
tfna006 | 250 | 3 | 60 | ≤5.1 | 145 | 77 | 65 | 130 | 2.84 | ||
Main technical specification for metal halide lamp | |||||||||||
type | power(W) | volt(V) | current(A) | impedanceΩ | starting current(A) | temp. rise() | overhaul dimensions(mm) | net weightkg) | |||
A | a | ||||||||||
tfme001 | 70 | 220v50Hz | 0.9 | 188 | ≤1.6 | ≤70 | 110 | 95 | 1.15 | ||
tfme002 | 100 | 1.1 | 157 | ≤2.1 | 115 | 100 | 1.57 | ||||
tfme003 | 150 | 1.8 | 99 | ≤2.9 | 125 | 105 | 1.93 | ||||
tfme004 | 175 | 1.5 | 102 | ≤2.15 | 125 | 105 | 1.93 | ||||
tfme005 | 250 | 2.1 | 74 | ≤4.1 | 125 | 110 | 2.06 | ||||
tfme006 | 400 | 3.25 | 45 | ≤6.2 | 150 | 133 | 3.03 | ||||
Main technical specification for high-pressure mercury lamp | |||||||||||
type | power(W) | volt(V) | current(A) | impedanceΩ | starting current(A) | temp. rise() | overhaul dimensions(mm) | net weightkg) | |||
A | a | ||||||||||
tfhp001 | 80 | 220v50Hz | 0.85 | 206 | ≤1.4 | ≤65 | 110 | 95 | 1.15 | ||
tfhp002 | 125 | 1.25 | 134 | ≤2.1 | 115 | 100 | 1.85 | ||||
tfhp003 | 175 | 1.5 | 100 | ≤2.7 | 120 | 105 | 1.93 | ||||
tfhp004 | 250 | 2.15 | 71 | ≤4.1 | 125 | 110 | 2.06 | ||||
tfhp005 | 400 | 3.25 | 45 | ≤6.2 | 150 | 133 | 3.03 |
projector ballast